ZN23-40.5 MV vacuum circuit breaker is indoor MV distribution device of three-phase AC 50Hz, rated voltage 40.5kV, can be matched with JYN35/GBC-35 type switch cabinet. Suitable for control and protection in power plant, substation and power distribution system, especially suitable for frequent operation places. The vacuum circuit breaker is handcart type, with reasonable structure, convenient maintenance, safe and reliable use.
Technical Data
Item | Unit | Parameter | |
Parameters of voltage, current, life | |||
Rated voltage | kV | 40.5 | |
Rated short time power frequency withstand voltage (1min) | kV | 95 | |
Rated lightning impulse withstand voltage (peak) | kV | 185 | |
Rated frequency | Hz | 50 | |
Rated current | A | 1250 1600 2000 | |
Rated short-circuit breaking current | kA | 25 | 31.5 |
Rated short-time withstand current (RMS) | kA | 25 | 31.5 |
Rated peak withstand current | kA | 63 | 80 |
Rated short-circuit closing current | kA | 63 | 80 |
Rated single / back-to-back capacitor bank breaking current | A | 600/400 | |
Rated short-circuit current duration | S | 4 | |
Rated short-circuit current breaking times | Times | 20 | |
Rated operating sequence | O-0.3s-CO-180s-CO | ||
The main galvanic circle resistance | μΩ | ≤65 | |
Rated operation voltage | ≌ 220/110 | ||
Mechanical life | Times | ≥ 10000 | |
Mechanical property parameters | |||
Open clearance between contacts | mm | 22±2 | |
Overtravel | mm | 6±1 | |
Contact closing bounce time | ms | ≤3 | |
Three-phase, switching synchronism | ms | ≤2 | |
Average opening speed | m/s | 1.7 ±0.2 | |
Average closing speed | m/s | 0.75 ±0.2 | |
Opening time (rated voltage) | ms | ≤90 | |
Closing time (rated voltage) | ms | ≤60 | |
Allowable wear thickness for dynamic and static contact | mm | 3 | |
Contact: Mr.Pan
Phone: 86-13738065417
E-mail: info@hzbreaker.com
Whatsapp:8613738065417
Add: Xiangyang Industrial Zone, Yueqing City, Zhejiang Province (Shanqian Ma Section)
We chat